NOTE: Click here to access LGRSS Global Land Cover MSS Training Areas.
Note: The "Location" and "Call Number" columns are for internal University of Maryland use and refer to physical location of resources at the University.
| Ref. Code | Continent | Area | Type | Scale | Projection | Date | Title/Format | Location | Call # | Language | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFR_1 | Africa | Africa | Vegetation | 1:5,000,000 | Miller oblated stereographic | 1983 | "The Vegetation of Africa"; paper map | UM, 2138F LeFrak | "Africa" map drawer | English | by F. White. UNESCO,LaChaux-de-fonds, Switzerland. Owned by S. Prince. Accompanied by book. |
| AFR_2 | Africa | Africa | Natural Vegetation | 1:48,000,000 | (lat/long) | 1986 | digital map | WWW | http://www.lib.utexas.edu/Libs/PCL/Map_collection/africa/Africa_veg_86.jpg | English | |
| AFR_3 | Africa | Sahel | land cover/use | UTM 31, Clarke 1880 ellipsoide | 1988-1992 | digital map | WWW | http://www.orstom.fr/hapex/map/index.html | English | ||
| ARC_1 | (Arctic Region) | (Arctic Region) | land cover | - | Lambert-Azimuthal Equal Area | 1994 | digital map | WWW | http://www.grida.no/infop/caff/physgeo.gif | English | |
| AS_1 | Asia | Asia | political, relief | various | various | various | digital map | WWW | http://www.lib.utexas.edu/Libs/PCL/Map_collection/asia.html | English | produced by CIA |
| AS_2 | Asia | Asia | natural vegetation | 1:12,000,000 | Goodes | 1962 | digital map | WWW | http://sws.agshantz.arizona.edu:8080/thesis/nvmap.gif | English | digitized by H. Jin |
| AS_3 | Asia | China | Landsat map | 1:6,000,000 | unknown | 1991 | paper map | UM, 2138F LeFrak | green map tube | English | owned by J.Townshend |
| AS_4 | Asia | China | vegetation | 1:4,000,000 | (lat/long) | 1979 | paper map | UM, 2138F LeFrak | "N. Asia" map drawer | Chinese | key translated to English |
| AS_5 | Asia | USSR/ Ob River Area | vegetation | 1:1,500,000 | none | 1979 | paper map | UM, 2138F LeFrak | "Temperate Asia" map drawer | Russian | owned by M. Hansen |
| AS_6 | Asia | USSR | forest types | 1:2,500,000 | (lat/long) | 1990 | paper map | UM, 2138F LeFrak | "World Misc." map drawer | Russian | owned by S. Prince |
| AS_7 | Asia | Russia | vegetation | 1:2,500,000 | (lat/long) | 1976 | paper map | UM, 2138F LeFrak | "World Misc." map drawer | Russian | owned by S. Prince |
| AS_8 | Asia | Kazakhstan | natural landscapes interpreted from mss scene | ~1:700,000 | unknown | pre-1989 | Atlas of Interpretation of MSS Images | NASA/GSFC library | RES TR 810.AZ4 | English | photocopy in 2138F Lefrak "Temp. Asia" map drawer |
| AS_9 | Asia | Mongolia | land cover & anthrop. disturb. | 1:1,000,000 | (lat/long) | 1995 | paper map | UM, 2138F LeFrak | "Temperate Asia" map drawer | English | owned by C.J. Tucker |
| AS_10 | Asia | Mongolia | land cover | 1:1,500,000 | (lat/long) | 1979 | paper map | NASA/GSFC | code 923 | Russian | owned by C.J. Tucker |
| AS_11 | Asia | Mongolia | lanscape zones | very broad | unknown | 1993 | Natural Heritage of Mongolia | 2138F Lefrak | "Temperate Asia" map drawer | English | owned by C.J. Tucker |
| AS_12 | Asia | Thailand | land cover/use (interpreted mss) | Goodes | images '83-'85 | hand-annoted color print | 2138F LeFrak | "S. Asia" map drawer | English | 4 mss images interpreted/annotated by S. Limjirakan (Chulalongkorn University) & C. Silapathong, (Thailand Remote Sensing Center, Bangkok) | |
| AS_13 | Asia | India (4 districts) | land use/land cover | 1:250,000 | - | 1988-89 | 4 paper maps | Lefrak 2138F | "S.E. Asia" map drawer | English | from National Remote Sensing Agency, Dept. of Space, Hyderabad, India. Interpreted from TM,MSS, & LISS data. |
| AUS_1 | Australia | Australia | landcover | digital map | geogd60 | /rdefries/australia/ausmap.pix | English | PCI .pix file. Key is in file regroup.mod. Acquired through Sietse Long from Graetz | |||
| AUS_2 | Australia | Australia | natural vegetation | - | Geometric (Australian National Spheroid) | 1994 | digital map | WWW | http://kaos.erin.gov.au/land/vegetation/nat_veg_struct_tall.gif | English | |
| AUS_3 | Australia | Australia | Percent plant cover | Alber's Equal Area | 1991-2 | digital map | WWW | http://kaos.erin.gov.au/ndvi/plant_cover.html | English | original grid cell resolution = 1km | |
| EUR_1 | Europe | European Communtity Countries | natural vegetation | 1:3,000,000 | Lambertian conformal, std. parallels 27 & 63 deg. N | 1987 | paper map w/explanatory text,"Map of Nat. Veg. of Member Countries of Eur. Community" | UM, 2138F Lefrak | "Europe" map drawer | English & French | Pub. by Commission of European Communities |
| NOR_1 | North America | Conterminous U.S. | land cover characteristics | 1991 | text, paper map; "Development of a land-cover characteristics database for the conterminous U.S." | Journal; Photogrammetric Engineering and Remote Sensing | Vol. 57(11), pp. 1453-1463 | English | Authors: Loveland, T.R., Merchant, J.W., Ohlen, D.O., and Brown, J.F. | ||
| NOR_2 | North America | Conterminous U.S. | SiB land cover classes | (1 km resolution) | Lambert Azimuthal Equal Area | 1990 | CD-ROM, "Conterminous U.S. Land Cover Characteristics Data Set" | UM, 2138 Lefrak | Land Cover Project cabinet | English | Provided by T. R. Loveland. Distributed by USA-USGS-EDC-9307, Conserv. & Survey Div. of Univ. of Nebraska, Lincoln. File name = /DERIVED/IMAGES/LCCSIB.IMG |
| NOR_3 | North America | United States | forest type & density | 1992 | CD-ROM, "Forest Maps of the United States, 1993 RPA Program" | UM, 2138 Lefrak | Land Cover Project cabinet | English | From USDA Forest Service, Forest Inventory & Analysis, Starkville,MS. | ||
| NOR_4 | North America | Quebec, Canada | land use/cover | 1:3,000,000 | Lambert conic conformal | 1992 | classified satellite image on paper | UM, 2138F | "N. America" map drawer | French | |
| SOU_1 | South America | South America | Vegetation | 1:5,000,000 | (lat/long) | 1981 | paper map w/ explanatory text,"Veg. Map of S. America" | 2138F Lefrak | "S. America" map drawer | English, Spanish, & Portuguese | Unesco map. |
| SOU_2 | South America | Brazil | vegetation | 1:5,000,000 | polyconic | 1988 | paper map | UM Geography Dept. | - | Portuguese | owned by C. Havelicek |
| SOU_3 | South America | Bolivia | vegetation (5 TM images & classified interpretations) | 1993 | Acerca de la geoecologia de las sabanas del Beni en el noreste de Bolivia | M. Steininger personal collection | Deposito legal no. 4-1-857-93 | Spanish | book written by Werner Hanangarth, Instituto de Ecologia, La Paz, Bolivia. | ||
| SOU_4 | South America | Bolivia | vegetation | (lat/long) | 1993 | Guia de arboles de Bolivia | M. Steininger personal collection | Deposito legal no. 4-1-693-93 | Spanish | Edited by T.J. Killeen, E.G. Garcia, and S.G. Beck, Dept of Publications, Missouri Botanical Garden,St. Louis. | |
| SOU_5 | South America | Bolivia | vegetation | 1:250,000 | 1993 | Plan de uso del suelo | M. Steininger personal collection | produced by Cordercruz-Consorcio IP/CES/KEW | Spanish | Santa Cruz only. | |
| GLO_1 | (Global) | (Global) | Land Cover Types | 1:15,000,000 | (lat/long) | 1988 | paper map | UM, 2138F LeFrak | "N. Asia" drawer | Russian | |
| GLO_2 | (Global) | (Global) | Vegetation/ land cover | 1:30,000,000 at equator | (lat/long) | 1982 | Major Word Ecosystem Complexes Ranked by Carbon in Live Vegetation | UM, 2138F LeFrak | "Land Cover Maps" drawer | English | |
| GLO_3 | (Global) | (Global) | land cover | (1-degree resolution) | (lat/long) | satellite data from 1987 | digital map | WWW | http://www.geog.umd.edu/landcover/1d-map.html | English | from multitemporal AVHRR-derived NDVI |
Return to Home Page